You're exploring a demo — Sign up free to create your own
Analytics
Overview across all campaigns
Scans Over Time
Platforms
Click to filter by platform
Scans by Time of Day
Top QR Codes
| # | QR Code | Scans | Unique |
|---|---|---|---|
| 1 | Festival Main Poster/fst01A/B | 340 | 267 |
| 2 | Cafe Menu QR/caf01 | 287 | 225 |
| 3 | KTH Welcome Poster/uni01 | 198 | 155 |
| 4 | Festival Early Bird/fst02 | 124 | 98 |
| 5 | Loyalty Program/caf02A/B | 89 | 69 |
Scans by Town
Top towns by scan volume
| Town | |||
|---|---|---|---|
Stockholm CentralSweden | 12 | 340 | 267 |
SödermalmSweden | 8 | 287 | 225 |
Norrmalm (KTH)Sweden | 10 | 198 | 155 |
Gamla StanSweden | 6 | 124 | 98 |
ÖstermalmSweden | 6 | 89 | 69 |
Top Sources (UTM)
| Source | ||
|---|---|---|
| poster_a | 412 | 39.7% |
| poster_b | 287 | 27.6% |
| table_card | 198 | 19.1% |
| flyer | 89 | 8.6% |
| (direct) | 52 | 5.0% |